Home   View History| Pos | Player | Player | Player | War | War | War | Avg Attack | Avg Attack | Avg
Stars | T | H | | 3 | | * | | | | Net | Games | Point |
|---|
| Name | Tag | TH | Stars | Count | Attacks | Position | TH Level | / War | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6- | Pos | Points | Value |
|---|
| 1 | SJP | #CLCCQCYU | 15 | 1493 | 296 | 576 | 12.06081081 | 11.07770270 | 5.0439 | 0 | 25 | 90 | 116 | 92 | 53 | 0 | 0 | 0 | -559 | 216050 | 13795 |
| 2 | sjp1028 | #RJPC9V0 | 15 | 1431 | 343 | 657 | 4.61790957 | 12.37082928 | 4.1720 | 2 | 47 | 67 | 73 | 21 | 0 | 0 | 0 | 0 | -915 | 253705 | 10813 |
| 3 | kannahsoup | #80YRUPQQ | 15 | 1410 | 314 | 598 | 11.55819184 | 11.18279782 | 4.4904 | 2 | 14 | 74 | 81 | 58 | 62 | 0 | 0 | 0 | -1183 | 216095 | 10378 |
| 4 | redneck | #80L8P0PCV | 15 | 1355 | 295 | 575 | 14.64477271 | 10.58995781 | 4.5932 | 2 | 7 | 45 | 74 | 62 | 79 | 11 | 4 | 0 | -987 | 190335 | 8858 |
| 5 | RHicks | #9YRYJ2YQ | 15 | 1311 | 315 | 581 | 9.40642974 | 11.55607196 | 4.1619 | 3 | 24 | 69 | 62 | 88 | 5 | 0 | 0 | 0 | -2521 | 185395 | 8454 |
| 6 | LordOctavian | #PRVQU989 | 14 | 1277 | 293 | 549 | 10.72486869 | 11.21722398 | 4.3584 | 1 | 60 | 66 | 30 | 58 | 35 | 16 | 13 | 0 | -1923 | 86770 | 8451 |
| 7 | Skippy1980 | #CUYV829U | 14 | 1425 | 334 | 643 | 15.27933753 | 10.41471390 | 4.2665 | 1 | 7 | 17 | 47 | 93 | 91 | 13 | 2 | 0 | -1272 | 232935 | 7823 |
| 8 | S J P | #RP20V2V2 | 13 | 1321 | 277 | 546 | 15.76173285 | 10.30505415 | 4.7690 | 0 | 0 | 9 | 65 | 122 | 97 | 5 | 2 | 0 | -495 | 122840 | 7805 |
| 9 | kyndall | #2Y829LJ8P | 13 | 1467 | 325 | 636 | 16.67807815 | 10.24489555 | 4.5138 | 0 | 0 | 7 | 60 | 113 | 89 | 29 | 1 | 0 | -777 | 137500 | 7443 |
| 10 | ArrMikey | #28J2U0JL | 15 | 1363 | 338 | 638 | 3.78837318 | 12.43473073 | 4.0325 | 20 | 26 | 42 | 50 | 4 | 0 | 0 | 0 | 0 | -1208 | 132125 | 7236 |
| 11 | memy | #90089YYVP | 15 | 1309 | 338 | 617 | 7.62314942 | 11.86468067 | 3.8728 | 5 | 15 | 48 | 50 | 80 | 12 | 0 | 0 | 0 | -3213 | 230835 | 6594 |
| 12 | Scott | #LLYV9Q9 | 15 | 1256 | 329 | 606 | 6.17167812 | 12.14140257 | 3.8176 | 12 | 18 | 42 | 50 | 38 | 1 | 0 | 0 | 0 | -3007 | 235915 | 6178 |
| 13 | BANGER | #2U0U92CQJ | 15 | 1176 | 337 | 631 | 2.87209765 | 12.62986330 | 3.4896 | 2 | 20 | 59 | 14 | 0 | 0 | 0 | 0 | 0 | -1939 | 247750 | 5615 |
| 14 | AlDumbledore | #L8QGULGYQ | 13 | 942 | 213 | 404 | 14.07111985 | 10.40010684 | 4.4225 | 0 | 0 | 39 | 60 | 61 | 23 | 20 | 5 | 2 | -1269 | 68950 | 5290 |
| 15 | LITTLE BANGER | #YQUVUPGJQ | 12 | 1284 | 286 | 564 | 18.50499852 | 9.66034670 | 4.4895 | 0 | 0 | 0 | 13 | 52 | 126 | 61 | 6 | 4 | -640 | 138125 | 5042 |
| 16 | Bulsajo | #QQ8RPR8 | 14 | 1137 | 305 | 582 | 11.32144634 | 11.14925183 | 3.7279 | 0 | 0 | 9 | 24 | 93 | 8 | 0 | 0 | 0 | -2164 | 105340 | 3046 |
| 17 | Walter White | #YYQ02JLPV | 11 | 840 | 193 | 371 | 22.64263547 | 8.56437554 | 4.3523 | 0 | 0 | 2 | 0 | 12 | 48 | 52 | 26 | 27 | -245 | 73175 | 2492 |
| 18 | Nikki | #9LQQQQ8GP | 11 | 691 | 146 | 281 | 19.54104865 | 9.36110061 | 4.7329 | 0 | 0 | 0 | 3 | 28 | 88 | 39 | 4 | 0 | -284 | 20635 | 2350 |
| 19 | Lord Sirius | #YV8VPGUJ9 | 12 | 1008 | 252 | 445 | 18.52252589 | 9.66435558 | 4.0000 | 0 | 0 | 0 | 36 | 45 | 72 | 41 | 20 | 1 | -2043 | 26900 | 2200 |
| 20 | destroyer7 | #YVJ29J2PU | 11 | 581 | 141 | 266 | 18.91693705 | 9.72874757 | 4.1206 | 0 | 0 | 0 | 4 | 27 | 37 | 22 | 8 | 5 | -466 | 79725 | 2081 |
| 21 | brian | #PQY8VGLJ8 | 13 | 1186 | 324 | 577 | 14.39868815 | 10.66705984 | 3.6605 | 0 | 2 | 8 | 20 | 69 | 44 | 13 | 0 | 0 | -3570 | 92155 | 1443 |
| 22 | cracker | #L0G22Q02J | 9 | 259 | 90 | 169 | 22.30102599 | 8.09035568 | 2.8778 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 5 | -260 | 53225 | 718 |
| 23 | fnaf ❤️ | #8YL9VYU89 | 9 | 53 | 10 | 20 | 28.65000000 | 7.80000000 | 5.3000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | -3 | 21600 | 337 |
| 24 | S ^ J ^ P | #YGQC02QJ9 | 10 | 16 | 8 | 16 | 13.93750000 | 10.81250000 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -27 | 17200 | 196 |
| 25 | Blazing83 | #PLG22CG9R | 9 | 58 | 18 | 25 | 27.72402597 | 7.89935065 | 3.2222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | -352 | 31365 | 77 |
| 26 | LordSeverus | #L92GC2JGL | 9 | 206 | 57 | 90 | 23.69434783 | 8.22304348 | 3.6140 | 0 | 0 | 0 | 0 | 2 | 9 | 20 | 6 | 3 | -501 | 9475 | 51 |
| 27 | Moorek870 | #YGRRVRGVJ | 10 | 378 | 92 | 153 | 20.99348837 | 8.61891473 | 4.1087 | 0 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 1 | -970 | 2350 | 39 |
| 28 | yum rasberries | #8LQLV20C | 10 | 459 | 131 | 238 | 16.66336913 | 9.47194743 | 3.5038 | 0 | 0 | 0 | 0 | 5 | 45 | 6 | 0 | 1 | -1397 | 2300 | -334 |
| 29 | Bm.arif khan | #Q9G98GRG0 | 10 | 22 | 16 | 15 | 16.96212121 | 9.69696970 | 1.3750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -544 | 8150 | -414 |
| 30 | idk | #LLYL2L0QJ | 10 | 0 | 9 | 4 | 12.25000000 | 12.25000000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -507 | 6525 | -442 |
Value is determined based on the following:
Getting 3 stars in war is highly valued and is rewarded the most, they aren't required to be new stars
- Base - One point per star
- 50 point Bonus for every 3 star on TH 13
- 40 point Bonus for every 3 star on TH 12
- 30 point Bonus for every 3 star on TH 11
- 20 point Bonus for every 3 star on TH 10
- 10 point Bonus for every 3 star on TH   9
-   5 point Bonus for every 3 star on TH   8
-   3 point Bonus for every 3 star on TH   7
-   1 point Bonus for every 3 star on TH   6 and below
- Position Differential -1 point base level from your base position where you don't get 3 stars
- Base 5 attacks Base 9 and gets less than 3= -4
- Base 13 attacks Base 9 and gets less than 3= -4
- Base 30 attacks Base 28 and gets 3 stars = +2 in addition to the TH bonus
- No negative penalty for getting 3 stars when attacking down
- Not attacking counts as base 51
- Clan Games Points count as 1 point per hundred
- Elder granted at 2000 points
- Co-leader granted at 5000 points
- If a player falls below 0, they will be reduced to member
- Anyone reaching -500 will be removed from the clan